Pedialyte® Strawberry Lemonade Powder Packets 0.6 oz.
$98.99
At Upgrade Medical PR, we offer Pedialyte® Strawberry Lemonade Powder Packets 0.6 oz. at wholesale prices. These packets are an easy and effective way to combat dehydration by replenishing fluids and electrolytes lost during illness or physical activity. The strawberry lemonade flavor makes them a tasty choice for both children and adults. Simply mix with water to create a refreshing drink that helps keep you hydrated and feeling your best. Ensure you’re always prepared by stocking up on these convenient packets. Contact us today to place your order and benefit from our competitive wholesale pricing.
Specification | Details |
---|---|
Flavor Type | Strawberry Lemonade |
Application | Oral Electrolyte Solution |
Calories Per Serving | 0 to 100 Calories |
Dispensing Method | Oral |
Serving Size | 2 Tbsp. |
Volume | 0.6 oz. |
Additional Information | McKesson Acceptable Dating: we will ship >= 90 days |
User | Adult / Child |
Preparation | Powder |
Included in Box | PEDIALYTE, PDR STRAWBERRY LEMONADE 17GM (6/PK 6PK/CS) |
Container Type | Individual Packet |
Type | Electrolyte |
Weight | 1.000000 |
Specification | Details |
---|---|
Availability | In stock |
Amount | Case |
Allergens | N/A |
Dietary Ingredients | Anhydrous Dextrose, Citric Acid, Potassium Citrate, Salt, Natural Flavors, Sodium Citrate. Less than 2% of: Calcium Silicate, Acesulfame Potassium, Sucralose, Red 40, and Blue 1 |
Manufacturer | Abbott Nutrition |
Manufacturer Part Number | 64172 |
Brand | Pedialyte® Powder Packs |
Quantity | No |
Flavor Type | Strawberry Lemonade |
Active Ingredient | N/A |
Container Type | N/A |
Dispensing Method | Oral |
Serving Size | 2 Tbsp. |
Container Size | N/A |
Volume | 0.6 oz. |
Additional Information | McKesson Acceptable Dating: we will ship >= 90 days |
User | Adult / Child |
Preparation | Powder |
Included in Box | PEDIALYTE, PDR STRAWBERRY LEMONADE 17GM (6/PK 6PK/CS) |
Caloric Distribution | N/A |
Soluble Fiber Source | N/A |
Dosage Form | N/A |
Shelf Life | N/A |
Strength | N/A |
Type | Electrolyte |
Weight | 1.000000 |
HCPCS | N/A |
Consistency | N/A |
Reviews
There are no reviews yet.